<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How to Combine Web Analytics Data with Survey Data (Part 2 of 3)</title>
	<atom:link href="http://blog.questionpro.com/2009/05/04/how_to_combine_web_analytics_d/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.questionpro.com/2009/05/04/how_to_combine_web_analytics_d/</link>
	<description>Insights and sneak peeks into QuestionPro.com</description>
	<lastBuildDate>Fri, 19 Mar 2010 11:41:16 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Why Combine Survey Data and Web Analytics Data? (Part 1 of 3) &#171; QuestionPro Blog</title>
		<link>http://blog.questionpro.com/2009/05/04/how_to_combine_web_analytics_d/#comment-623</link>
		<dc:creator>Why Combine Survey Data and Web Analytics Data? (Part 1 of 3) &#171; QuestionPro Blog</dc:creator>
		<pubDate>Tue, 15 Dec 2009 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://questionpro.wordpress.com/2009/05/04/how_to_combine_web_analytics_d/#comment-623</guid>
		<description>[...]        &#8592; 60% of Your Customers Have NO IDEA Why to Choose&#160;You! How to Combine Web Analytics Data with Survey Data (Part 2 of&#160;3) [...]</description>
		<content:encoded><![CDATA[<p>[...]        &larr; 60% of Your Customers Have NO IDEA Why to Choose&nbsp;You! How to Combine Web Analytics Data with Survey Data (Part 2 of&nbsp;3) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Hoehn</title>
		<link>http://blog.questionpro.com/2009/05/04/how_to_combine_web_analytics_d/#comment-622</link>
		<dc:creator>Rob Hoehn</dc:creator>
		<pubDate>Tue, 15 Dec 2009 16:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://questionpro.wordpress.com/2009/05/04/how_to_combine_web_analytics_d/#comment-622</guid>
		<description>Riksost:

Take at at the article - the footer now includes links to the rest of the article.

Thanks!

Rob</description>
		<content:encoded><![CDATA[<p>Riksost:</p>
<p>Take at at the article &#8211; the footer now includes links to the rest of the article.</p>
<p>Thanks!</p>
<p>Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riksost</title>
		<link>http://blog.questionpro.com/2009/05/04/how_to_combine_web_analytics_d/#comment-618</link>
		<dc:creator>Riksost</dc:creator>
		<pubDate>Tue, 15 Dec 2009 15:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://questionpro.wordpress.com/2009/05/04/how_to_combine_web_analytics_d/#comment-618</guid>
		<description>Great info! When can we expect the next part?</description>
		<content:encoded><![CDATA[<p>Great info! When can we expect the next part?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
