<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Why Combine Survey Data and Web Analytics Data? (Part 1 of 3)</title>
	<atom:link href="http://blog.questionpro.com/2009/04/29/google_analytics_and_voc_54/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.questionpro.com/2009/04/29/google_analytics_and_voc_54/</link>
	<description>Insights and sneak peeks into QuestionPro.com</description>
	<lastBuildDate>Fri, 19 Mar 2010 11:41:16 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to Combine Web Analytics Data with Survey Data (Part 3 of 3) &#171; QuestionPro Blog</title>
		<link>http://blog.questionpro.com/2009/04/29/google_analytics_and_voc_54/#comment-621</link>
		<dc:creator>How to Combine Web Analytics Data with Survey Data (Part 3 of 3) &#171; QuestionPro Blog</dc:creator>
		<pubDate>Tue, 15 Dec 2009 16:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://questionpro.wordpress.com/2009/04/29/google_analytics_and_voc_54/#comment-621</guid>
		<description>[...] How to Combine Web Analytics Data with Survey Data (Part 1 of 3):  http://blog.questionpro.com [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Combine Web Analytics Data with Survey Data (Part 1 of 3):  http://blog.questionpro.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Combine Web Analytics Data with Survey Data (Part 2 of 3) &#171; QuestionPro Blog</title>
		<link>http://blog.questionpro.com/2009/04/29/google_analytics_and_voc_54/#comment-619</link>
		<dc:creator>How to Combine Web Analytics Data with Survey Data (Part 2 of 3) &#171; QuestionPro Blog</dc:creator>
		<pubDate>Tue, 15 Dec 2009 16:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://questionpro.wordpress.com/2009/04/29/google_analytics_and_voc_54/#comment-619</guid>
		<description>[...]        &#8592; Why Combine Survey Data and Web Analytics Data? (Part 1 of&#160;3) When your survey data lies to&#160;you. [...]</description>
		<content:encoded><![CDATA[<p>[...]        &larr; Why Combine Survey Data and Web Analytics Data? (Part 1 of&nbsp;3) When your survey data lies to&nbsp;you. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben damon</title>
		<link>http://blog.questionpro.com/2009/04/29/google_analytics_and_voc_54/#comment-148</link>
		<dc:creator>ben damon</dc:creator>
		<pubDate>Mon, 03 Aug 2009 09:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://questionpro.wordpress.com/2009/04/29/google_analytics_and_voc_54/#comment-148</guid>
		<description>great article, you know that there is a startup that does that except its not called surveys but feedback
kampyle does feedback analytics, pretty similar</description>
		<content:encoded><![CDATA[<p>great article, you know that there is a startup that does that except its not called surveys but feedback<br />
kampyle does feedback analytics, pretty similar</p>
]]></content:encoded>
	</item>
</channel>
</rss>
